Outage & Loss Analytics > Outage Dashboard
Outage Dashboard
Real-time analytics and tracking for plant outages, equipment downtime & grid losses.
May 2025 - 20 May 2025 📅
Total Outage Hours
125.45 Hrs
â–² 12.35% vs Last Month
Grid Outage Hours
45.30 Hrs
â–² 8.41% vs Last Month
Equipment Downtime
52.60 Hrs
â–² 15.22% vs Last Month
Planned Shutdown
18.75 Hrs
â–¼ -5.12% vs Last Month
Curtailment Hours
8.80 Hrs
â–¼ -2.14% vs Last Month
Lost Generation
625.40 MWh
â–² 11.23% vs Last Month
Revenue Loss
₹ 56.78 Lakh
â–² 10.87% vs Last Month
| Site |
Equipment |
Start Time |
End Time |
Duration (Hrs) |
Cause |
Type |
Lost Gen (MWh) |
Status |
| Surya Solar Park | Inverter-01 | 18 May 2025 08:00 | 18 May 2025 11:30 | 3.50 | Over Temperature | Unplanned | 12.45 | Closed |
| Green Valley | Transformer-02 | 17 May 2025 10:15 | 17 May 2025 14:15 | 4.00 | Oil Temperature High | Unplanned | 15.80 | Closed |
| Blue Sky Plant | String Combiner-05 | 16 May 2025 09:30 | 16 May 2025 11:00 | 1.50 | Fuse Burn | Unplanned | 5.20 | Closed |
| Sunrise Plant | Inverter-03 | 15 May 2025 10:00 | 15 May 2025 16:00 | 6.00 | Communication Fail | Unplanned | 21.68 | Closed |
| Desert Sun | Tracker System | 14 May 2025 07:45 | 14 May 2025 09:15 | 1.50 | Motor Fault | Unplanned | 4.75 | Closed |
| Surya Solar Park | DC Cable | 13 May 2025 13:30 | 13 May 2025 16:00 | 2.50 | Cable Damage | Unplanned | 8.10 | Closed |
| Green Valley | Inverter-02 | 12 May 2025 10:30 | 12 May 2025 16:30 | 6.00 | Communication Error | Unplanned | 19.45 | Closed |
| Blue Sky Plant | Transformer-01 | 11 May 2025 16:45 | 11 May 2025 19:15 | 2.50 | Relay Trip | Unplanned | 7.90 | Closed |
| Sunrise Plant | Weather Station | 10 May 2025 09:00 | 10 May 2025 10:30 | 1.50 | Sensor Failure | Unplanned | 2.80 | Closed |
| Desert Sun | Inverter-04 | 09 May 2025 09:10 | 09 May 2025 13:10 | 4.00 | Over Load | Unplanned | 13.60 | Closed |
Showing 1 to 10 of 55 entries
Grid Outage & DISCOM Losses
Total Grid Outage Hours
45.30 Hrs
Affected Sites
18
Lost Generation
232.45 MWh
Revenue Impact
₹ 21.34 Lakh
| Site | Start Time | End Time | Duration (Hrs) | Lost Gen (MWh) | Revenue Impact | Status |
| Surya Solar Park | 18 May 2025 05:30 | 18 May 2025 08:30 | 3.00 | 18.50 | ₹ 1.71 Lakh | Closed |
| Green Valley | 17 May 2025 12:10 | 17 May 2025 16:10 | 4.00 | 21.35 | ₹ 1.96 Lakh | Closed |
| Blue Sky Plant | 15 May 2025 07:40 | 15 May 2025 10:40 | 3.00 | 15.10 | ₹ 1.39 Lakh | Closed |
| Sunrise Plant | 13 May 2025 13:00 | 13 May 2025 17:00 | 4.00 | 20.85 | ₹ 1.92 Lakh | Closed |
| Desert Sun | 14 May 2025 05:20 | 14 May 2025 08:20 | 3.00 | 12.45 | ₹ 1.15 Lakh | Closed |
| Krishna Solar Park | 12 May 2025 11:30 | 12 May 2025 14:30 | 3.00 | 14.20 | ₹ 1.31 Lakh | Closed |
| Way Solar Park | 10 May 2025 06:15 | 10 May 2025 08:45 | 2.50 | 9.25 | ₹ 0.85 Lakh | Closed |
Equipment Failure Tracking
| Equipment | Failure Type | Duration (Hrs) | Root Cause | Impact (MWh) | Resolution Status |
| Inverter-01 | IGBT Failure | 3.50 | Over Temperature | 12.45 | Resolved |
| Transformer-02 | Oil Temp High | 4.00 | Cooling System Issue | 15.80 | Resolved |
| String Combiner-05 | Fuse Burn | 1.50 | Over Current | 5.20 | Resolved |
| Inverter-03 | Communication Fail | 6.00 | Firmware Issue | 21.68 | Resolved |
| Tracker System | Motor Fault | 1.50 | Gear Box Jam | 4.75 | Resolved |
| DC Cable | Insulation Fault | 2.50 | Cable Damage | 8.10 | Resolved |
| Inverter-02 | Over Load | 6.00 | High DC Voltage | 19.45 | Resolved |
| Transformer-01 | Relay Trip | 2.50 | Protection Relay | 7.90 | Resolved |
Planned Maintenance Calendar
27
28
29
30
1
2
4
5
6
7
10
11
12
14
15
16
18
19
21
22
23
24
25
26
28
29
30
31
| Event | Site | Start Time | End Time | Impact (MWh) | Documentation | Status |
| Heavy Rainfall | Surya Solar Park | 18 May 2025 09:00 | 18 May 2025 18:00 | 15.20 | | Verified |
| Cyclone | Green Valley | 10 May 2025 06:00 | 11 May 2025 18:00 | 32.40 | | Verified |
| Flood | Sunrise Plant | 08 May 2025 08:00 | 09 May 2025 08:00 | 18.80 | | Verified |
| Lightning | Desert Sun | 05 May 2025 14:30 | 05 May 2025 18:30 | 8.60 | | Verified |
| Sand Storm | Krishna Solar Park | 02 May 2025 11:00 | 02 May 2025 15:00 | 6.40 | | Pending |
Grid Curtailment Analytics
Total Curtailment Hours
8.80 Hrs
Energy Curtailed
45.60 MWh
Revenue Impact
₹ 4.21 Lakh
| Site | Curtailment Hours (Hrs) | Energy Curtailed (MWh) | Revenue Impact | Reason |
| Surya Solar Park | 2.50 | 12.30 | ₹ 1.13 Lakh | Grid Constraint |
| Green Valley | 1.80 | 9.45 | ₹ 0.87 Lakh | Grid Constraint |
| Blue Sky Plant | 1.50 | 7.65 | ₹ 0.71 Lakh | Transformer Loading |
| Sunrise Plant | 1.00 | 5.20 | ₹ 0.48 Lakh | Grid Constraint |
| Desert Sun | 1.00 | 5.10 | ₹ 0.47 Lakh | Grid Constraint |
| Krishna Solar Park | 0.60 | 3.70 | ₹ 0.34 Lakh | Grid Constraint |
| Way Solar Park | 0.40 | 1.90 | ₹ 0.18 Lakh | Grid Constraint |
Root Cause Analysis (RCA)
| Rank | Root Cause | Outage Hours (Hrs) | % Contribution |
| 1 | Grid Issues | 40.25 | 32.1% |
| 2 | Equipment Failure | 35.80 | 28.6% |
| 3 | Environmental | 21.10 | 16.8% |
| 4 | Operational | 15.60 | 12.4% |
| 5 | Others | 12.70 | 10.1% |
Energy Loss Waterfall Analysis
Energy Waterfall (MWh)
Available Generation2,450.00 MWh
Total Losses631.01 MWh
Actual Generation1,817.99 MWh
Loss %25.75%
Performance Comparison (MoM / YoY / YTD)
This Month (May 2025)2,141.88 MWh
Last Month (Apr 2025)1,921.35 MWh
Change
+220.53 MWh (â–² 11.48%)
Average (YTD)2,005.21 MWh
YTD Total10,026.05 MWh