Billing & Sales Order > Billing Dashboard
Billing Dashboard
Real-time billing, revenue realization & sales order execution overview.
Total Billing
₹ 2.45 Cr
▲ 13.45% vs Apr 2025
Gross Revenue
₹ 2.78 Cr
▲ 10.21% vs Apr 2025
Net Revenue
₹ 2.31 Cr
▲ 11.00% vs Apr 2025
Revenue Realized
94.35 %
▲ 3.25% vs Apr 2025
Pending Billing
₹ 0.27 Cr
▼ -8.12% vs Apr 2025
Adjustments
₹ 0.21 Cr
▼ -5.10% vs Apr 2025
Billing Computation Engine
Step 1: Revenue Calculation
Net Export Energy2,141.88 MWh
×
Applicable Tariff₹ 2.95 / kWh
=
Gross Revenue₹ 63.18 Lakh
Step 2: Deductions & Adjustments
Contractual Adjustment- ₹ 3.15 Lakh
Other Adjustment- ₹ 1.20 Lakh
Taxes (GST 5%)+ ₹ 2.95 Lakh
Net Billing Amount
₹ 55.88 Lakh
Billing Validation & Quality Checks
Validation Checklist
| Check Item | Status | Remarks |
| JMR Available | Passed | JMR/2025/05/001 available |
| Energy Validated | Passed | Energy data validated successfully |
| Tariff Validated | Passed | Applicable tariff verified |
| Contract Validated | Passed | Contract PPA-001 is valid |
| Calculation Validated | Passed | Billing computation is correct |
| Document Check | Warning | One supporting document missing |
| Approval Check | Failed | Approver approval pending |
Passed5
Warning1
Failed1
Total7
Revenue Realization Analytics
Billed
₹ 2.31 Cr
Collected
₹ 2.18 Cr
Outstanding
₹ 0.13 Cr
Realization %
94.35 %
| Client | Billed (₹ Cr) | Collected (₹ Cr) | Outstanding (₹ Cr) | Realization (%) |
| NTPC Limited | 0.98 | 0.94 | 0.04 | 95.92% |
| SECI | 0.65 | 0.60 | 0.05 | 92.31% |
| GUVNL | 0.41 | 0.39 | 0.02 | 95.12% |
| MPPMCL | 0.27 | 0.25 | 0.02 | 92.59% |
Contractual Adjustments Register
| Adjustment | Reason | Amount (₹) | Contract | Status |
| Availability Shortfall Penalty | Availability below threshold | -3,15,000 | PPA-001 | Applicable |
| Metering Difference | Metering tolerance exceeded | -65,000 | PPA-001 | Applicable |
| Delay in Submission | Delayed JMR submission | -15,000 | PPA-002 | Applicable |
| Incentive | Generation above guarantee | +2,40,000 | PPA-003 | Applicable |
| Tax Adjustment | Input tax credit adjustment | -65,000 | PPA-004 | Applicable |
| Other Deduction | Miscellaneous deduction | -35,000 | PPA-005 | Applicable |
Total Adjustments (₹): -2,75,000
Sales Order Execution
| SO Number | Site | Client | Amount (₹) | SO Date | Status | Action |
| SO/2025/05/001 | Surya Solar Park | NTPC Limited | 55,88,000 | 02 May 2025 | Created | |
| SO/2025/05/002 | Green Valley | SECI | 38,45,000 | 03 May 2025 | Approved | |
| SO/2025/05/003 | Blue Sky Plant | GUVNL | 26,75,000 | 03 May 2025 | Approved | |
| SO/2025/05/004 | Sunrise Plant | MPPMCL | 21,40,000 | 04 May 2025 | Approved | |
| SO/2025/05/005 | Desert Sun | SECI | 17,25,000 | 04 May 2025 | Created | |
| SO/2025/05/006 | Krishna Solar Park | NTPC Limited | 14,10,000 | 05 May 2025 | Approved | |
SAP-Ready Billing Dataset Export
| Site Code | Site Name | Client Code | Client Name | SO Number | Billing Date | Net Billing (₹) | Currency |
| SP01 | Surya Solar Park | NTPC | NTPC Limited | SO/2025/05/001 | 05-05-2025 | 55,88,000 | INR |
| GV01 | Green Valley | SECI | SECI | SO/2025/05/002 | 05-05-2025 | 38,45,000 | INR |
| BS01 | Blue Sky Plant | GUVNL | GUVNL | SO/2025/05/003 | 05-05-2025 | 26,75,000 | INR |
| SR01 | Sunrise Plant | MPPMCL | MPPMCL | SO/2025/05/004 | 05-05-2025 | 21,40,000 | INR |
| DS01 | Desert Sun | SECI | SECI | SO/2025/05/005 | 05-05-2025 | 17,25,000 | INR |
Generated Billing Records
| Billing Number | SO Number | Site | Billing Date | Period | Net Billing (₹) | Status | Action |
| BILL/2025/05/001 | SO/2025/05/001 | Surya Solar Park | 05 May 2025 | May 2025 | 55,88,000 | Generated | |
| BILL/2025/05/002 | SO/2025/05/002 | Green Valley | 05 May 2025 | May 2025 | 38,45,000 | Generated | |
| BILL/2025/05/003 | SO/2025/05/003 | Blue Sky Plant | 05 May 2025 | May 2025 | 26,75,000 | Generated | |
| BILL/2025/05/004 | SO/2025/05/004 | Sunrise Plant | 05 May 2025 | May 2025 | 21,40,000 | Generated | |
| BILL/2025/05/005 | SO/2025/05/005 | Desert Sun | 05 May 2025 | May 2025 | 17,25,000 | Generated | |
Billing End-to-End Traceability & Audit Log
| Date & Time | Stage | User | Action | Remarks |
| 05 May 2025 09:15 | JMR | Pooja Singh | Completed | JMR/2025/05/001 Completed |
| 05 May 2025 09:45 | Validated Energy | Rahul Verma | Validated | Energy data validated successfully |
| 05 May 2025 10:10 | Billing Computation | Amit Gupta | Computed | Billing computation completed |
| 05 May 2025 10:30 | Adjustment | Neha Sharma | Applied | Adjustments applied |
| 05 May 2025 11:05 | Billing Output | Mohit Jain | Generated | Billing generated BILL/2025/05/001 |
| 05 May 2025 11:20 | Sales Order | Pooja Singh | Created | SO/2025/05/001 created |