Monthly MIS > MIS Executive Dashboard
Monthly MIS Executive Dashboard
Comprehensive monthly management information system overview & distribution metrics.
Monthly Generation
2,014.35 MWh
▲ 10.21% vs Apr
KPI Compliance
98.35 %
▲ +0.85% Compliant
Total Downtime
18.45 Hours
▼ -3.21% vs Apr
Monthly Revenue
₹ 15.68 Cr
▲ 9.94% vs Apr
Total Billed
₹ 2.45 Cr
▲ 13.45% vs Apr
Major Deviations
4
Under Investigation
Monthly Generation Summary
| Site | Target Gen (MWh) | Actual Gen (MWh) | Net Export (MWh) | CUF (%) | Achievement |
| Surya Solar Park | 2,200.00 | 2,141.88 | 2,100.40 | 24.65% | 97.35% |
| Green Valley | 1,250.00 | 1,235.41 | 1,215.10 | 23.91% | 98.83% |
| Blue Sky Plant | 1,100.00 | 1,030.25 | 1,010.50 | 23.21% | 93.65% |
| Sunrise Plant | 1,400.00 | 1,350.75 | 1,325.00 | 22.87% | 96.48% |
| Desert Sun | 1,050.00 | 980.25 | 960.30 | 21.65% | 93.35% |
Monthly KPI Compliance Matrix
| KPI Name | Target | Actual | Variance | Compliance Status |
| Plant Availability | 98.00 % | 98.35 % | +0.35 % | Compliant |
| Grid Availability | 99.00 % | 99.12 % | +0.12 % | Compliant |
| CUF (%) | 23.00 % | 22.45 % | -0.55 % | Near Target |
| Degradation (%) | 1.50 % | 1.42 % | -0.08 % | Compliant |
| Transmission Loss | 2.00 % | 1.86 % | -0.14 % | Compliant |
Downtime & Outage Analysis
| Site | Planned Downtime (Hrs) | Unplanned Downtime (Hrs) | Total Downtime (Hrs) | Lost Gen (MWh) |
| Surya Solar Park | 4.50 | 2.20 | 6.70 | 45.30 |
| Green Valley | 3.00 | 1.10 | 4.10 | 28.40 |
| Blue Sky Plant | 2.80 | 1.50 | 4.30 | 26.10 |
| Sunrise Plant | 2.00 | 0.80 | 2.80 | 18.25 |
| Desert Sun | 0.00 | 0.55 | 0.55 | 4.20 |
Commercial Revenue & DISCOM Billing Breakdown
Total Billed Revenue₹ 2.45 Cr
Outstanding Receivables₹ 0.27 Cr
Realized Revenue₹ 2.18 Cr
Average Collection Efficiency: 88.98 %
Weighted Average Tariff: ₹ 2.91 / kWh
Contractual LD Penalty Exposure: ₹ 3.15 Lakh
DISCOM payments from RUVNL and GUVNL are fully realized. MSEDCL payment of ₹ 0.27 Cr is pending verification under JMR-MH-2025-05.
| Plant Name | Procurer / DISCOM | Export Energy (MWh) | Tariff (₹/kWh) | Billed Amount (₹) | Collected (₹) | LD Penalty (₹) | Realization % |
| Surya Solar Park | RUVNL Rajasthan | 2,100.40 | ₹ 2.95 | ₹ 61,96,180 | ₹ 61,96,180 | ₹ 0 | 100.0% |
| Green Valley | MSEDCL Maharashtra | 1,215.10 | ₹ 3.12 | ₹ 37,91,112 | ₹ 10,91,112 | ₹ 1,20,000 | 28.7% |
| Blue Sky Plant | GUVNL Gujarat | 1,010.50 | ₹ 2.90 | ₹ 29,30,450 | ₹ 29,30,450 | ₹ 0 | 100.0% |
| Sunrise Plant | MPPMCL Madhya Pradesh | 1,325.00 | ₹ 2.85 | ₹ 37,76,250 | ₹ 37,76,250 | ₹ 45,000 | 100.0% |
Major Deviations & Executive Alerts
| Deviation ID | Parameter | Target | Actual | Impact | Severity |
| DEV-2025-01 | Surya Solar CUF Shortfall | 25.00% | 24.65% | -3.15 Lakh LD Risk | High |
| DEV-2025-02 | Grid Curtailment Incident | 0.00h | 12.50h | -25.60 MWh Lost | Medium |
| DEV-2025-03 | Transformer Overheating | 50 °C | 68 °C | 0.5h Unplanned DT | High |
| DEV-2025-04 | JMR Submission Delay | 05 May | 08 May | Billing delay 3 days | Medium |
MIS Template Configurator
Stakeholders & Distribution Registry
| Name | Department | Email | Role | Distribution Status |
| Rajesh Kumar | Executive Management | rajesh.kumar@eesl.co.in | Managing Director | Active |
| Pooja Singh | Solar Operations | pooja.singh@eesl.co.in | VP Operations | Active |
| Rahul Verma | Commercial & Billing | rahul.verma@eesl.co.in | Commercial Head | Active |
| Amit Gupta | Asset Performance | amit.gupta@eesl.co.in | Performance Lead | Active |
Automated Dispatch Schedule
Next Scheduled Dispatch Timestamp: 01 June 2025 @ 09:00:00 AM IST
Email Distribution & Preview
Dear Stakeholders,
Please find attached the official E-SAMMP Monthly MIS Executive Report for May 2025.
Key Highlights:
• Total Monthly Generation: 2,014.35 MWh (▲ 10.21% vs April 2025)
• Overall Plant Availability: 35 % (Compliant)
• Total Revenue Billed: ₹ 2.45 Cr
Best regards,
E-SAMMP Automated Reporting System
Email Delivery Log & Dispatch Timestamps
| MIS Report | Recipient | Sent Date | Delivery Status | Dispatch Timestamp |
| Monthly MIS May 2025 | Rajesh Kumar | 01 May 2025 | Delivered | 01 May 2025 09:00:15 AM |
| Monthly MIS May 2025 | Pooja Singh | 01 May 2025 | Opened | 01 May 2025 09:00:18 AM |
| Monthly MIS May 2025 | Rahul Verma | 01 May 2025 | Delivered | 01 May 2025 09:00:22 AM |
| Monthly MIS May 2025 | Amit Gupta | 01 May 2025 | Opened | 01 May 2025 09:00:25 AM |
| Version | Date | Created By | Changes Summary |
| v2.4 | 24 Aug 2026 | Admin User | Updated Commercial Billing & LD calculation tables. |
| v2.3 | 15 Jul 2026 | Pooja Singh | Added AI Degradation & Anomaly insights. |
| v2.2 | 01 Jun 2026 | Rahul Verma | Integrated DISCOM Grid Outage breakdown. |
| v2.1 | 01 May 2026 | Admin User | Initial MIS template release. |