Contract & Commercial > Contract / PPA
Contract / PPA
Manage solar Power Purchase Agreements (PPA), contracts, tariffs & obligations.
| Contract ID |
PPA |
Site |
Client |
Vendor |
Start Date |
End Date |
Tariff (₹/kWh) |
Guaranteed Gen (MWh) |
Status |
Action |
| CON-2025-001 | PPA-001 | Surya Solar Park | NTPC Limited | Tata Power Solar | 01 Apr 2025 | 31 Mar 2035 | 2.95 | 2,141.88 | Active | |
| CON-2025-002 | PPA-002 | Green Valley | SECI | Adani Solar | 15 Feb 2025 | 14 Feb 2035 | 2.90 | 1,235.41 | Active | |
| CON-2025-003 | PPA-003 | Blue Sky Plant | GUVNL | Waaree Energies | 01 Jan 2025 | 31 Dec 2034 | 2.85 | 1,030.25 | Active | |
| CON-2025-004 | PPA-004 | Sunrise Plant | MPPMCL | Tata Power Solar | 10 Mar 2025 | 09 Mar 2035 | 2.88 | 1,350.75 | Active | |
| CON-2025-005 | PPA-005 | Desert Sun | SECI | Adani Solar | 05 Apr 2025 | 04 Apr 2035 | 2.92 | 980.25 | Active | |
| CON-2025-006 | PPA-006 | Krishna Solar Park | NTPC Limited | Sterling & Wilson | 01 May 2025 | 30 Apr 2035 | 2.89 | 845.60 | Active | |
| CON-2025-007 | PPA-007 | Windy Ridge | State Discom | Vikram Solar | 20 Jan 2025 | 19 Jan 2035 | 2.87 | 720.30 | Active | |
| CON-2025-008 | PPA-008 | Solar Vista | SECI | Renew Power | 01 Apr 2025 | 31 Mar 2035 | 2.93 | 1,120.00 | Draft | |
Showing 1 to 8 of 28 entries
Contract ID: CON-2025-001 | PPA: PPA-001 | Site: Surya Solar Park
Client: NTPC Limited | Vendor: Tata Power Solar | Active
Overview
PPA
Generation Obligation
Availability
Commercial Terms
Documents
Compliance
Contract ID CON-2025-001
PPA PPA-001
Site Surya Solar Park
Client NTPC Limited
Vendor Tata Power Solar
Start Date 01 Apr 2025
End Date 31 Mar 2035
Tariff ₹ 2.95 / kWh
Guaranteed Gen 2,141.88 MWh / Yr
Tenure 10 Years
Key Highlights
Tenure Remaining9 Years 10 Months
Tariff₹ 2.95 / kWh
Guaranteed Gen2,141.88 MWh / Yr
Contract Value (Est.)₹ 6.31 Cr / Year
Cumulative Gen (YTD)2,141.88 MWh
Compliance StatusCompliant
Generation vs Guarantee (YTD)
Actual: 2,141.88 MWhGuaranteed: 2,141.88 MWh
100.00% Achieved
PPA_Agreement.pdf
Commercial_Terms.pdf
LoA_Certificate.pdf
Tariff_Order.pdf
Guaranteed Generation Compliance
Guaranteed Generation (MWh)
2,141.88
Actual Generation (MWh)
2,014.35
Variance (MWh)
-127.53
Achievement (%)
94.05 %
| Site | Achievement (%) |
| Surya Solar Park | 94.05% |
| Green Valley | 98.20% |
| Blue Sky Plant | 92.34% |
| Sunrise Plant | 96.10% |
| Desert Sun | 90.25% |
Required Availability (%)
98.00 %
Actual Availability (%)
98.35 %
Variance (%)
0.35 %
Compliance Status
Compliant
| Rank | Site | Actual Availability (%) | Status |
| 1 | Green Valley | 99.12 | Excellent |
| 2 | Surya Solar Park | 98.35 | Excellent |
| 3 | Blue Sky Plant | 98.25 | Good |
| 4 | Sunrise Plant | 97.65 | Good |
| 5 | Desert Sun | 97.25 | Average |
Contract Obligation Checklist
| Requirement | Clause | Due Date | Actual | Status |
| PPA Execution | Clause 3.1 | 01 Apr 2025 | 01 Apr 2025 | Compliant |
| COD Achievement | Clause 4.2 | 31 May 2025 | 31 May 2025 | Compliant |
| Meter Installation | Clause 4.5 | 15 Jun 2025 | 10 Jun 2025 | Compliant |
| Monthly Reporting | Clause 8.1 | 07 Jun 2025 | 07 Jun 2025 | Compliant |
| Availability Compliance | Clause 9.1 | Monthly | 98.35% | Compliant |
| O&M Compliance | Clause 10.2 | Monthly | Compliant | Compliant |
| Insurance Coverage | Clause 12.1 | 01 Apr 2025 | 01 Apr 2025 | Compliant |
| Bank Guarantee | Clause 13.2 | 01 Apr 2025 | 01 Apr 2025 | Compliant |
Liquidated Damages (LD) Dashboard
Total LD Exposure
₹ 1.85 Cr
Calculated LD (YTD)
₹ 0.62 Cr
Potential LD (YTD)
₹ 1.23 Cr
Recovered LD (YTD)
₹ 0.21 Cr
Pending LD (YTD)
₹ 0.41 Cr
| Site | Calculated (₹ L) | Potential (₹ L) | Recovered (₹ L) | Pending (₹ L) |
| Surya Solar Park | 21.34 | 43.15 | 8.12 | 13.22 |
| Green Valley | 15.25 | 31.50 | 6.10 | 9.15 |
| Blue Sky Plant | 10.90 | 21.40 | 2.80 | 7.80 |
| Sunrise Plant | 8.85 | 18.30 | 2.40 | 7.45 |
| Desert Sun | 6.50 | 12.90 | 1.70 | 5.10 |
Liquidated Damages (LD) Calculator
Guaranteed Generation (MWh)2,141.88
Actual Generation (MWh)2,014.35
Shortfall (MWh)127.53
LD Rate (₹ / MWh)₹ 1,500
Calculated LD Amount
₹ 1,91,295
Commercial Stakeholders Registry
| Client ID | Client Name | Contact Person | Email | Phone | Active Contracts |
| CL-001 | NTPC Limited | Amit Gupta | amit.gupta@ntpc.co.in | 9876543210 | 5 |
| CL-002 | SECI | Neha Sharma | neha.sharma@seci.co.in | 9812345678 | 6 |
| CL-003 | GUVNL | Rajesh Patel | r.patel@guvnl.in | 9823456789 | 2 |
| CL-004 | MPPMCL | Vikram Singh | vikram.singh@mppmcl.com | 9834567890 | 3 |
| CL-005 | State Discom | Suresh Kumar | skumar@discom.in | 9845678901 | 1 |
Commercial Escalation Register
| Escalation ID | Issue | Contract | Owner | Priority | Due Date | Status | Action |
| ESC-2025-001 | LD Dispute | CON-2025-001 | Rahul Verma | High | 25 May 2025 | Open | |
| ESC-2025-002 | Metering Issue | CON-2025-003 | Neha Sharma | High | 28 May 2025 | In Progress | |
| ESC-2025-003 | PPA Amendment | CON-2025-002 | Amit Gupta | Medium | 30 May 2025 | Open | |
| ESC-2025-004 | Invoice Delay | CON-2025-004 | Pooja Singh | Low | 05 Jun 2025 | Resolved | |
| ESC-2025-005 | Tariff Clarification | CON-2025-005 | Mohit Jain | Medium | 27 May 2025 | In Progress | |
MoM / YoY / YTD Analysis
YTD 20245,210.35 MWh
YTD 20256,125.60 MWh
Variance (YTD)
915.25 MWh (★ 17.56%)
| Metric | YTD 2024 (MWh) | YTD 2025 (MWh) | Variance (MWh) | Variance (%) |
| Generation | 42,125.60 | 45,860.30 | 3,734.70 | 8.86% |
| Lost Generation | 5,210.35 | 6,125.60 | 915.25 | 17.56% |
| LD Exposure (₹ Cr) | 1.45 | 1.85 | 0.40 | 27.59% |
| Revenue (₹ Cr) | 12.35 | 13.62 | 1.27 | 10.28% |